HLstatsX Community Edition
  • CSS4
  • CSS3
  • L4D2
  • Contents
  • Search
  • SourceBans
  • Forum
  • Help

  Sections

  Clan Information

Statistics Summary
Clan: SNA
Home Page:
Activity: 88.12% 88.12%
Members: 8 active members (10 total)
Avg. Member Points: 2,924
Total Kills: 7,465
Total Deaths: 617
Avg. Kills: 933
Kills per Death: 12.10
Kills per Minute: 4.65
Total Connection Time: 1d 02:45:47h
Avg. Connection Time: 0d 03:20:43h
Favorite Server:* Resurrection| L4D2 |by Go2Gameserver.net
Favorite Map:* c1m1_hotel
Favorite Weapon:* Molotov/Gas Can Fire
Player Locations

  Members

Rank Name Points sort-descending.gif Activity Time Kills Clan Kills % Deaths Kpd
1  Germany[SNA] LudwigX 4,442 97% 0d 04:01:30h 1,382 18.51% 18.51% 66 20.94
2  Germany[SNA] SPLIFFKILLER 4,030 97% 0d 06:02:04h 1,374 18.41% 18.41% 177 7.76
3  Germany[SNA] Cr1m3zZz 3,534 99% 0d 03:30:39h 1,220 16.34% 16.34% 72 16.94
4  Germany[SNA] Drag0n 2,771 99% 0d 03:13:52h 990 13.26% 13.26% 55 18.00
5  Germany[SNA] Zyste 2,715 20% 0d 02:56:17h 840 11.25% 11.25% 78 10.77
6  Germany[SNA] NiiNJA KiiTTEN :Dâ„¢ 2,168 99% 0d 01:28:45h 581 7.78% 7.78% 32 18.16
7  Germany[SNA] I Luv K-On <3 1,964 97% 0d 02:21:06h 562 7.53% 7.53% 55 10.22
8  Germany[SNA] emptysys 1,767 97% 0d 03:11:34h 516 6.91% 6.91% 82 6.29




  Player Actions *

Rank Action Achieved sort-descending.gif Points Bonus
1 Headshot Kill 247 times 247
2 Friendly Fire 193 times -1930
3 Protected Teammate 175 times 1,750
4 (Boomer) Vomited on Survivor 72 times 432
5 Killed a Boomer 41 times 82
6 (Smoker) Tongue Grabbed Survivor 38 times 228
7 (Hunter) Pounced on Survivor 38 times 228
8 Killed a Hunter 34 times 68
9 Incapacitated/Killed Survivor 34 times 850
10 Going for a ride 30 times 150
11 Killed a Smoker 27 times 54
12 Killed a Jockey 26 times 52
13 Revived Teammate 25 times 75
14 Killed a Charger 25 times 50
15 Charger Pummeling 23 times 115
16 Killed a Spitter 20 times 40
17 Used Adrenaline 11 times -11
18 Healed Teammate 7 times 35
19 Hunter Punter (melee a Hunter mid-jump) 5 times 5
20 Killed a Tank 4 times 20
21 Tank Bilebombed 3 times 15
22 Defibrillated Teammate 3 times 15
23 Tounge Twister (kill a Smoker while he is dragging you) 2 times 12
24 Startled the Witch 2 times -10
25 Killed a Witch 1 times 5




  Victims of Player-Player Actions *





  Team Selection *

Rank Team Joined sort-descending.gif Percentage of Times %
1 Survivors 48 times 32.21% 32.21%
2 Infected 42 times 28.19% 28.19%




  Role Selection *

Rank Role Joined sort-descending.gif % Ratio Kills Deaths K:D
1 Boomer Boomer 39 times 16.12% 16.12% 0 38 0.00
2 Charger Charger 37 times 15.29% 15.29% 4 34 0.12
3 Hunter Hunter 36 times 14.88% 14.88% 7 33 0.21
4 Jockey Jockey 34 times 14.05% 14.05% 6 32 0.19
5 Smoker Smoker 33 times 13.64% 13.64% 2 33 0.06
6 Spitter Spitter 31 times 12.81% 12.81% 12 30 0.40
7 Rochelle Rochelle 9 times 3.72% 3.72% 882 22 40.09
8 Nick Nick 8 times 3.31% 3.31% 616 9 68.44
9 Coach Coach 7 times 2.89% 2.89% 394 6 65.67
10 Ellis Ellis 6 times 2.48% 2.48% 637 10 63.70
11 Tank Tank 2 times 0.83% 0.83% 3 2 1.50




  Weapon Usage *

Rank Weapon Points Modifier Kills sort-descending.gif Percentage of Kills % Headshots Percentage of Headshots % Hpk
1 Molotov/Gas Can Fire 1.20 293 3.92% 3.92% 0 0.00% 0.00% 0.00
2 Uzi 1.20 207 2.77% 2.77% 47 6.10% 6.10% 0.23
3 Dual Pistols 1.60 166 2.22% 2.22% 25 3.25% 3.25% 0.15
4 Uzi (silenced) 1.20 143 1.92% 1.92% 34 4.42% 4.42% 0.24
5 Auto Shotgun 1.00 127 1.70% 1.70% 12 1.56% 1.56% 0.09
6 Pipe Bomb 1.00 106 1.42% 1.42% 1 0.13% 0.13% 0.01
7 Pump Shotgun 1.30 102 1.37% 1.37% 6 0.78% 0.78% 0.06
8 Fireaxe 1.50 89 1.19% 1.19% 8 1.04% 1.04% 0.09
9 AK-47 1.00 87 1.17% 1.17% 8 1.04% 1.04% 0.09
10 Combat Shotgun 1.00 81 1.09% 1.09% 3 0.39% 0.39% 0.04
11 Sniper Rifle 1.00 69 0.92% 0.92% 8 1.04% 1.04% 0.12
12 M16 Assault Rifle 1.00 64 0.86% 0.86% 8 1.04% 1.04% 0.13
13 Baseball Bat 1.50 62 0.83% 0.83% 5 0.65% 0.65% 0.08
14 Chainsaw 1.00 60 0.80% 0.80% 0 0.00% 0.00% 0.00
15 Hunting Rifle 1.00 56 0.75% 0.75% 4 0.52% 0.52% 0.07
16 Magnum 1.00 53 0.71% 0.71% 7 0.91% 0.91% 0.13
17 Pistol 2.00 52 0.70% 0.70% 3 0.39% 0.39% 0.06
18 Chrome Shotgun 1.00 51 0.68% 0.68% 4 0.52% 0.52% 0.08
19 Frying Pan 1.50 37 0.50% 0.50% 9 1.17% 1.17% 0.24
20 Machete 1.50 35 0.47% 0.47% 3 0.39% 0.39% 0.09
21 Crowbar 1.50 22 0.29% 0.29% 3 0.39% 0.39% 0.14
22 Insect Swarm 1.50 12 0.16% 0.16% 0 0.00% 0.00% 0.00
23 Katana 1.50 11 0.15% 0.15% 0 0.00% 0.00% 0.00
24 Hunter's Claws 3.00 7 0.09% 0.09% 0 0.00% 0.00% 0.00
25 Electric Guitar 1.50 7 0.09% 0.09% 2 0.26% 0.26% 0.29
26 Jockey's Claws 3.00 6 0.08% 0.08% 0 0.00% 0.00% 0.00
27 Player 1.00 5 0.07% 0.07% 0 0.00% 0.00% 0.00
28 Charger's Claws 3.00 4 0.05% 0.05% 0 0.00% 0.00% 0.00
29 Tank's Claws 3.00 3 0.04% 0.04% 0 0.00% 0.00% 0.00
30 Grenade Launcher 0.75 3 0.04% 0.04% 0 0.00% 0.00% 0.00
31 World 1.00 2 0.03% 0.03% 0 0.00% 0.00% 0.00
32 Smoker's Claws 3.00 2 0.03% 0.03% 0 0.00% 0.00% 0.00
33 Vomit Jar Smash 1.50 1 0.01% 0.01% 0 0.00% 0.00% 0.00
34 Blaze 3.00 1 0.01% 0.01% 0 0.00% 0.00% 0.00
35 Cricket Bat 1.50 1 0.01% 0.01% 0 0.00% 0.00% 0.00




  Weapon Stats *

Rank Weapon Shots Hits Damage Headshots Kills sort-descending.gif Kills per Death Accuracy Damage per Hit Shots per Kill
1 Pump Shotgun 179 236 4,306 0 16 16.0000 131.8% 18.2 11.2
2 Uzi 3,062 843 14,330 3 15 15.0000 27.5% 17.0 204.1
3 Auto Shotgun 239 356 10,923 0 14 14.0000 149.0% 30.7 17.1
4 Uzi (silenced) 1,769 188 4,668 2 13 13.0000 10.6% 24.8 136.1
5 M16 Assault Rifle 484 194 6,118 2 9 9.0000 40.1% 31.5 53.8
6 Sniper Rifle 207 33 3,586 1 7 7.0000 15.9% 108.7 29.6
7 Combat Shotgun 195 95 1,663 0 7 7.0000 48.7% 17.5 27.9
8 AK-47 387 36 2,464 3 7 7.0000 9.3% 68.4 55.3
9 Hunting Rifle 167 21 2,410 2 5 5.0000 12.6% 114.8 33.4
10 Chrome Shotgun 74 44 941 0 4 4.0000 59.5% 21.4 18.5
11 Pistol 1,486 590 19,118 0 4 4.0000 39.7% 32.4 371.5
12 Tank's Claws 70 17 634 0 2 2.0000 24.3% 37.3 35.0
13 Hunter's Claws 2,127 135 858 0 1 1.0000 6.3% 6.4 2,127
14 Smoker's Claws 1,730 95 375 0 0 0.0000 5.5% 3.9 0.0
15 Magnum 167 61 2,187 0 0 0.0000 36.5% 35.9 0.0
16 Pipe Bomb 16 16 58 0 0 0.0000 100.0% 3.6 0.0
17 Jockey's Claws 1,683 146 584 0 0 0.0000 8.7% 4.0 0.0
18 Charger's Claws 545 119 1,129 0 0 0.0000 21.8% 9.5 0.0
19 Boomer's Claws 1,220 6 24 0 0 0.0000 0.5% 4.0 0.0




  Weapon Targets *

Rank Weapon Hits sort-descending.gif Left Middle Right
1 Uzi 781 22.4% 56.0% 21.6%
2 Pistol 544 22.1% 53.5% 24.4%
3 Auto Shotgun 336 13.1% 67.6% 19.3%
4 Pump Shotgun 185 11.4% 70.3% 18.4%
5 M16 Assault Rifle 159 23.9% 52.8% 23.3%
6 Uzi (silenced) 139 15.1% 64.7% 20.1%
7 Jockey's Claws 121 19.8% 72.7% 7.4%
8 Hunter's Claws 118 7.6% 72.0% 20.3%
9 Combat Shotgun 91 22.0% 60.4% 17.6%
10 Charger's Claws 69 10.1% 60.9% 29.0%
11 Magnum 61 0.0% 90.2% 9.8%
12 Smoker's Claws 58 0.0% 87.9% 12.1%
13 Chrome Shotgun 44 11.4% 52.3% 36.4%
14 Sniper Rifle 31 16.1% 77.4% 6.5%
15 AK-47 28 3.6% 85.7% 10.7%
16 Hunting Rifle 16 12.5% 81.3% 6.3%


Targets
The hitbox display requires Adobe Flash Player to view.
Show total target statistics


  Map Performance *

Rank Map Name Kills sort-descending.gif Percentage of Kills % Deaths Kills per Death Headshots Percentage of Headshots % Hpk
1 c1m2_streets 555 7.43% 7.43% 49 11.3265 65 8.44% 8.44% 0.1171
2 c1m1_hotel 323 4.33% 4.33% 51 6.3333 42 5.45% 5.45% 0.1300
3 c5m2_park 244 3.27% 3.27% 19 12.8421 20 2.60% 2.60% 0.0820
4 c5m3_cemetery 240 3.22% 3.22% 23 10.4348 18 2.34% 2.34% 0.0750
5 c3m1_plankcountry 227 3.04% 3.04% 1 227.0000 14 1.82% 1.82% 0.0617
6 c3m2_swamp 206 2.76% 2.76% 1 206.0000 12 1.56% 1.56% 0.0583
7 c3m4_plantation 178 2.38% 2.38% 5 35.6000 15 1.95% 1.95% 0.0843
8 c1m3_mall 153 2.05% 2.05% 68 2.2500 12 1.56% 1.56% 0.0784
9 c3m3_shantytown 136 1.82% 1.82% 3 45.3333 11 1.43% 1.43% 0.0809
10 c5m1_waterfront 126 1.69% 1.69% 9 14.0000 21 2.73% 2.73% 0.1667
11 c1m4_atrium 105 1.41% 1.41% 12 8.7500 6 0.78% 0.78% 0.0571
12 c5m4_quarter 70 0.94% 0.94% 8 8.7500 11 1.43% 1.43% 0.1571




Items marked "*" above are generated from the last 14 days.
Go to: Clan Rankings



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.10
All images are copyrighted by their respective owners.

[Admin]